An example General Ledger Review facility
Please click an Account code to see current year journals.
(Opens a new web browser page.)
Company TESTCO 2008
| TB Pos. |
Account |
Curr. |
F.C. Balance |
Balance |
| 1020 | FF&F | | 0.00 | 2,297.00 |
| 1120 | Accum Depn FF&F | | 0.00 | -794.31 |
| 1500 | PL1-1 | | 0.00 | 436.00 |
| 1500 | PL2-1 | | 0.00 | 20.00 |
| 1500 | PL2-2 | | 0.00 | 480.00 |
| 1500 | PL2-3 | | 0.00 | 264.00 |
| 1500 | Part 1 | | 0.00 | 1,115.73 |
| 1500 | Part 2 | | 676.00 | 17,072.68 |
| 1500 | Part 3 | | 0.00 | 897.54 |
| 1500 | SOR001 | | 0.00 | 0.00 |
| 1500 | SOR002 | | 0.00 | 0.00 |
| 1500 | SOR003 | | 0.00 | 0.00 |
| 2200 | Customer 1 | | 0.00 | 10,346.23 |
| 2200 | Customer 3 | | 0.00 | 2,098.26 |
| 2200 | Customer 4 | | 0.00 | 0.00 |
| 2200 | Customer 5 | | 0.00 | 3,599.94 |
| 2510 | Bank | | 0.00 | 9,113.17 |
| 3000 | Dutch Supplier | EUR | -1,252.50 | -853.47 |
| 3000 | Supplier 1 | | 0.00 | -19,505.00 |
| 3250 | VAT | | 0.00 | 1,051.56 |
| 3250 | VAT | EUR | 0.00 | 0.00 |
| 3300 | GR/IR Clearing | | 0.00 | -1,027.40 |
| 4900 | Share Capital | | 0.00 | -10,000.00 |
| 4910 | Retained Earnings | | 0.00 | -2,983.05 |
| 5010 | Product Sales | | 0.00 | -178.50 |
| 5011 | Software Sales | | 0.00 | -4,500.00 |
| 5012 | Consultancy Income | | 0.00 | -9,483.94 |
| 5099 | Expenses Recovered | | 0.00 | -28.55 |
| 5110 | Cost of Products Sold | | 0.00 | 90.56 |
| 5112 | Cost of Consultancy Sales | | 0.00 | 10,312.96 |
| 6010 | Time Recovery | | 0.00 | -10,312.96 |
| 6100 | Deprec. Exp | | 0.00 | 471.55 |
| 9998 | ZHeadcount Offset | | 0.00 | -6.00 |
| 9999 | ZHeadcount | | 0.00 | 6.00 |
| | Total: | -576.50 |
This is an example of how
Acceptum data in XML format can be used on the web.
Top of page