| Acceptum™ License Fees. VAT to be added to all costs | Cost |
| Base - Setup data, data Import/Export, FTP Transfers, Report Modification, MailMerge, Pivot Table export, Diary, Meetings, Audit Trail, 10 concurrent users | £650 |
| Accounting - ledgers, ledger reporting, multi-currency, currency revaluation, VAT reporting, journals, supplier invoice entry, customer/supplier payments, bank rec's, account item clearing, TB's, financial reporting, budgets, forecasts, XBRL reporting | £750 |
| Sales Orders & Invoicing with Job Costing - quotes, confirmations, delivery notes, pick lists, invoices, credit notes | £750 |
| Purchase Orders - with goods receipting and 3 way matching | £650 |
| Production Orders - with bill of materials and labour | £650 |
| Stock Management - review product qty, average cost, product movements, etc. | £550 |
| Time Recording Logs - chargeable hours, overhead hours, chargeable expenses | £450 |
| Fixed Assets - with depreciation & forecast depreciation | £250 |
| Projects | £150 |
| KPI - Business Intelligence Dashboard, Score Card and User SQL | £350 |
| Financial Consolidation | £100 |
| Contact Management - marketing letters, labels, e-mails, phone calls, etc. | £350 |
| System Development Framework - User - use bespoke developments made by reseller | £250 |
| System Development Framework - Developer - make bespoke changes for your clients | £450 |
| COM/DCOM - programmable reporting and updates | £350 |
| Multi-database facility | £300 |
| Each additional 10 concurrent users | £100 |
| Annual Support contract with version upgrades | 20% of above costs |
To purchase Acceptum™ Product ID Code send these details:
Full Business Name, Postal Address, E-mail Address, Computer details, Modules required;
along with your cheque to:
Rowanberry Consultancy Ltd. 37 Sandy Lane, Maybury, Woking, Surrey GU22 8BA.